Coverage
What the exchange can answer from
One query reaches every source below. The exchange routes it to the few most likely to answer, ranks their items on one relevance scale and prices each from the publisher’s own rate card. 3 verticals, 23 publishers and 318 dated items today.
Demo supply. Publishers marked demo are fictional, with invented names and original synthetic content written for the Clear Exchange demo; their prices are demo prices and no money moves. Wikipedia and Wikinews, where enabled, are real openly licensed content searched live as a fallback.
Machine-readable: GET /v1/coverage.
Demo vertical
Developer documentation
How-to guides, reference pages, secure-coding notes and migration guides for common languages, databases and infrastructure. 4 publishers, 100 items.
Demo supply: every publisher in this vertical is fictional and every item is original synthetic content written for this repository.
| Publisher | Items | Dated | Grounding | Display | Full text |
|---|---|---|---|---|---|
| Stackhollow Guides DemoTask-oriented how-to guides for working developers. | 25 | Jan 2024 to Jul 2026 | $0.001 | $0.003 | $0.008 |
| Quaymark Reference DemoConcise reference pages: commands, configuration options, status codes and API semantics. | 25 | Jan 2024 to May 2026 | $0.0005 | $0.0015 | $0.004 |
| Lintel Security Notes DemoSecure-coding notes: authentication, secrets, injection, supply chain and hardening. | 25 | Feb 2024 to Oct 2026 | $0.002 | $0.005 | $0.015 |
| Patchwell Weekly DemoRelease notes digests, deprecations and step-by-step migration guides. | 25 | Jan 2024 to Oct 2026 | $0.0012 | $0.0035 | $0.009 |
Demo vertical
Finance and business news
Wire-style business news, markets analysis, corporate strategy and personal finance. 4 publishers, 100 items.
Demo supply: every publisher in this vertical is fictional and every item is original synthetic content written for this repository.
| Publisher | Items | Dated | Grounding | Display | Full text |
|---|---|---|---|---|---|
| Ledgerwick Wire DemoWire service: short, fast business and economic news, filed through the day. | 25 | Sept 2024 to Oct 2026 | $0.003 | $0.007 | $0.018 |
| Copperfield Markets Daily DemoMarkets desk: rates, currencies, equities, credit and commodities, with daily analysis. | 25 | Mar 2024 to Oct 2026 | $0.005 | $0.012 | $0.03 |
| Ashgrove Business Review DemoLong-form analysis of corporate strategy, management and industries. | 25 | Mar 2024 to Oct 2026 | $0.004 | $0.01 | $0.045 |
| Tallyhouse Money DemoPlain-English personal finance: mortgages, savings, pensions, tax and household budgets. | 25 | Apr 2024 to Oct 2026 | $0.0015 | $0.004 | $0.009 |
Demo vertical
Scholarly and research abstracts
Abstracts from journals, preprints, clinical reviews and university press titles across science, medicine, computing and the social sciences. 4 publishers, 102 items.
Demo supply: every publisher in this vertical is fictional and every item is original synthetic content written for this repository.
| Publisher | Items | Dated | Grounding | Display | Full text |
|---|---|---|---|---|---|
| Halvard Research Press DemoPeer-reviewed journals in climate, energy, materials, ecology and engineering. | 25 | Jun 2023 to Aug 2026 | $0.012 | $0.03 | $0.40 |
| Emberline Preprints DemoPreprint server for computing, machine learning, physics and quantitative biology. Not peer reviewed. | 26 | Mar 2024 to Sept 2026 | $0.002 | $0.005 | $0.015 |
| Quillon Clinical Reviews DemoSystematic reviews, meta-analyses and trial reports in clinical medicine and public health. | 25 | Jun 2023 to Oct 2026 | $0.03 | $0.08 | $1.50 |
| Bramblegate University Press DemoJournals and working papers in economics, education, policy and the social sciences. | 26 | Jun 2023 to Oct 2026 | $0.008 | $0.02 | $0.25 |
General
Seeded general catalogue and publisher endpoints
| Publisher | Items | Dated | Grounding | Display | Full text |
|---|---|---|---|---|---|
| The Harbour Ledger DemoIndependent business and markets newsroom covering ports, shipping and regional economies. | 4 | Jun 2025 to Oct 2026 | $0.004 | $0.008 | $0.02 |
| Fieldnote Science DemoExplanatory science journalism on climate, ecology and energy research. | 4 | Nov 2025 to Aug 2026 | $0.002 | $0.005 | $0.012 |
| Northline Health Review DemoEvidence-led health reporting reviewed by clinicians. | 4 | Oct 2025 to Sept 2026 | $0.006 | $0.012 | $0.03 |
| Cobble & Byte DemoPractical technology coverage for developers and small businesses. | 4 | Sept 2025 to Oct 2026 | $0.001 | $0.003 | $0.008 |
| Quarry & Kiln Live | Open | Searched live | $0.003 | $0.006 | $0.015 |
| Meridian Wire Live | Open | Searched live | $0.0015 | $0.004 | $0.01 |
| Tidewater Almanac Live | Open | Searched live | $0.001 | $0.0025 | $0.006 |
| The Daily Superlative Live | Open | Searched live | $0.001 | $0.002 | $0.005 |
| Lumen Review Live | Open | Searched live | $0.002 | $0.0045 | $0.011 |
Fallback
Live open sources
Real, openly licensed content searched live when nothing above answers well. Licences and attribution travel with every item.
| Publisher | Items | Dated | Grounding | Display | Full text |
|---|---|---|---|---|---|
| Wikinews LiveReal openly licensed content via the public MediaWiki API. Demo prices: Wikimedia is not a party and is not paid. | Open | Searched live | $0.001 | $0.002 | $0.003 |
| Wikipedia LiveReal openly licensed content via the public MediaWiki API. Demo prices: Wikimedia is not a party and is not paid. | Open | Searched live | $0.001 | $0.0015 | $0.002 |